Loading...

Screwdriver Sockets for hexagon socket screws, 1/2"

DIN 7422/ISO 1174, socket bodies: Chrome-Vanadium, CPP = chromium plated, fully polished, with ball retaining groove, bits: special steel, PH = phosphated

Code 6Kt inside mm D1 mm D2 mm L1 mm L2 mm Weight EAN Packaging unit RRP*
00050310183 4 22,5 15,0 52 12 67 4024089003833 10 10,20
00050310283 5 22,5 15,0 52 12 67 4024089003840 10 10,20
00050310383 6 22,5 15,0 52 12 68 4024089003857 10 10,05
00050310483 8 22,5 15,0 52 12 70 4024089003864 10 10,20
00050310583 10 22,5 17,0 52 12 79 4024089003871 10 10,50
00050310683 12 22,5 20,0 52 12 90 4024089003888 10 10,75
00050310783 14 22,5 24,5 52 12 115 4024089003895 10 13,25
00050310883 17 24,0 27,5 60 20 163 4024089003901 10 15,65
00050310983 19 24,0 30,0 60 20 188 4024089003918 10 16,40
00050311083 8 22,5 15,0 100 60 90 4024089003925 10 11,65
00050311183 10 22,5 17,0 140 100 140 4024089003932 10 14,75
00050311283 8 22,5 15,0 120 80 99 4024089003949 10 13,20
00050311383 7 22,5 15,0 100 60 89 4024089003956 10 11,65
00050311483 5 22,5 15,0 180 140 96 4024089003963 10 13,85
00050311583 6 22,5 15,0 137 97 87 4024089003970 10 13,75
00050311683 6 22,5 15,0 160 120 93 4024089003987 10 13,80
00050311783 7 22,5 15,0 52 12 69 4024089003994 10 10,05
00050311883 12 22,5 20,0 140 100 170 4024089099898 10 14,60
00050311983 14 22,5 24,5 140 100 200 4024089099904 10 16,95
00050312083 9 22,5 18,0 52 12 80 4024089395655 10 10,35
00050312183 5 22,5 16,0 120 80 80 4024089396959 10 12,85
00050312283 6 22,5 16,0 120 80 100 4024089396966 10 12,85
00050312383 7 22,5 16,0 120 80 100 4024089396973 10 12,85
00050312483 10 22,5 18,0 120 80 120 4024089396980 10 13,30
00050312583 12 22,5 20 120 80 140 4024089396997 10 14,40
00050312683 14 22,5 25 120 80 200 4024089397000 10 16,30
RRP* = Recommended retail price. Displayed prices in euro excl. taxes.