Loading...

Sockets, 1/2"

DIN 3124 / ISO 2725, Chrome-Vanadium, CPP = chromium plated, fully polished, with ball retaining groove

Code 6Kt mm L mm D1 mm D2 mm T mm Weight EAN Packaging unit RRP*
00050000883 8 40 12,0 22,5 9,5 53 4024089002331 10 8,50
00050000983 9 40 13,2 22,5 11,0 53 4024089002348 10 8,50
00050001083 10 40 14,6 22,5 13,5 53 4024089002362 10 8,10
00050001183 11 40 16,4 22,5 15,0 55 4024089002379 10 8,10
00050001283 12 40 17,8 22,5 15,0 55 4024089002393 10 8,10
00050001383 13 40 19,0 22,5 15,0 58 4024089002416 10 8,10
00050001483 14 40 20,3 22,5 15,0 58 4024089002430 10 8,55
00050001583 15 40 21,5 23,0 15,0 66 4024089002454 10 8,55
00050001683 16 40 22,5 23,0 15,0 66 4024089002478 10 8,55
00050001783 17 40 24,0 23,0 15,0 68 4024089002492 10 9,40
00050001883 18 40 25,0 23,0 15,0 74 4024089002508 10 9,40
00050001983 19 40 26,5 23,0 15,0 74 4024089002522 10 9,60
00050002083 20 40 27,8 23,0 15,0 79 4024089002539 10 9,60
00050002183 21 40 28,8 23,0 15,0 79 4024089002546 10 10,55
00050002283 22 40 30,3 24,0 16,0 86 4024089002553 10 10,45
00050002383 23 43 31,6 25,0 18,0 105 4024089002560 10 11,40
00050002483 24 43 32,8 26,0 18,0 110 4024089002584 10 11,40
00050002583 25 43 33,8 28,0 18,0 130 4024089002591 10 12,55
00050002683 26 43 35,0 28,0 18,0 135 4024089002607 10 12,55
00050002783 27 43 36,5 29,0 18,0 145 4024089002614 10 14,35
00050002883 28 43 37,7 30,0 18,0 155 4024089002621 10 14,60
00050002983 29 43 38,8 31,0 18,0 180 4024089002638 10 15,65
00050003083 30 43 40,2 29,0 18,0 165 4024089002645 10 15,40
00050003283 32 43 42,4 29,0 18,0 175 4024089002652 10 15,40
00050003383 33 43 44,0 29,0 18,0 170 4024089002669 10 16,70
00050003483 34 43 45,0 29,0 18,0 192 4024089002676 10 16,70
RRP* = Recommended retail price. Displayed prices in euro excl. taxes.