Loading...

Sockets, 1/2"

DIN 3124 / ISO 2725, Chrome-Vanadium, CPP = chromium plated, fully polished, with ball retaining groove

Code 6Kt mm L mm D1 mm D2 mm T mm Weight EAN Packaging unit RRP*
00050600583 5 40 8,6 22,5 6,5 53 4024089004489 10 9,40
00050600683 6 40 9,8 22,5 6,5 50 4024089004496 10 9,40
00050600783 7 40 11,0 22,5 9,5 55 4024089004502 10 9,40
00050600883 8 40 12,0 22,5 9,5 55 4024089004519 10 8,50
00050600983 9 40 13,2 22,5 11,0 55 4024089004526 10 8,50
00050601083 10 40 14,6 22,5 13,5 55 4024089004533 10 8,10
00050601183 11 40 16,4 22,5 15,0 57 4024089004540 10 8,10
00050601283 12 40 17,8 22,5 15,0 57 4024089004557 10 8,10
00050601383 13 40 19,0 22,5 15,0 60 4024089004564 10 8,10
00050601483 14 40 20,3 22,5 15,0 60 4024089004571 10 8,55
00050601583 15 40 21,5 23,0 15,0 68 4024089004588 10 8,55
00050601683 16 40 22,5 23,0 15,0 68 4024089004595 10 8,55
00050601783 17 40 24,0 23,0 15,0 70 4024089004601 10 9,40
00050601883 18 40 25,0 23,0 15,0 78 4024089004618 10 9,40
00050601983 19 40 26,5 23,0 15,0 78 4024089004625 10 9,60
00050602083 20 40 27,8 23,0 15,0 83 4024089004632 10 9,60
00050602183 21 40 28,8 23,0 15,0 83 4024089004649 10 10,55
00050602283 22 40 30,3 24,0 16,0 90 4024089004656 10 10,45
00050602383 23 43 31,6 25,0 18,0 110 4024089004663 10 11,40
00050602483 24 43 32,8 26,0 18,0 115 4024089004670 10 11,40
00050602583 25 43 33,8 28,0 18,0 135 4024089004687 10 12,55
00050602683 26 43 35,0 28,0 18,0 140 4024089004694 10 12,55
00050602783 27 43 36,5 29,0 18,0 150 4024089004700 10 14,35
00050602883 28 43 37,7 30,0 18,0 160 4024089004717 10 14,60
00050602983 29 43 38,8 31,0 18,0 185 4024089004724 10 15,65
00050603083 30 43 40,2 29,0 18,0 170 4024089004731 10 15,40
00050603283 32 43 42,4 29,0 18,0 180 4024089004748 10 15,40
00050603483 34 43 45,0 29,0 18,0 194 4024089004755 10 16,70
00050605583 5,5 40 9,2 22,5 6,5 54 4024089004762 10 9,40
RRP* = Recommended retail price. Displayed prices in euro excl. taxes.