Loading...

Sockets, hexagon

Chrome-Vanadium, chromium plated. DIN 3124 / ISO 2725.

Code 6Kt mm L mm D1 mm D2 mm T mm Weight EAN Packaging unit RRP*
50850600883 8 38,5 13,5 22,0 14,0 48 4024089331288 10 2,65
50850600983 9 38,5 14,5 22,0 14,0 48 4024089331295 10 2,65
50850601083 10 38,5 15,5 22,0 14,0 54 4024089330649 10 2,65
50850601183 11 38,5 16,5 22,0 14,0 51 4024089330656 10 2,65
50850601283 12 38,5 17,5 22,0 14,0 50 4024089330670 10 2,65
50850601383 13 38,5 18,5 22,0 14,0 50 4024089330687 10 2,65
50850601483 14 38,5 20,0 22,0 14,0 53 4024089330694 10 2,65
50850601583 15 38,5 21,5 22,0 14,0 55 4024089330700 10 3,05
50850601683 16 38,5 22,5 22,0 14,0 63 4024089330823 10 3,05
50850601783 17 38,5 24,0 22,5 14,0 66 4024089330717 10 3,05
50850601883 18 38,5 25,0 23,0 14,0 71 4024089330724 10 3,55
50850601983 19 38,5 25,0 24,5 20,0 74 4024089330731 10 3,55
50850602083 20 38,5 28,0 25,5 20,0 84 4024089330748 10 3,60
50850602183 21 38,5 28,0 26,5 20,0 84 4024089330755 10 3,60
50850602283 22 38,5 30,0 28,0 20,0 105 4024089330762 10 4,15
50850602383 23 40,0 32,0 28,0 20,0 116 4024089331301 10 4,15
50850602483 24 40,5 32,0 30,0 22,0 120 4024089330779 10 5,05
50850602783 27 42,5 36,0 34,0 22,0 170 4024089330786 10 6,15
50850603083 30 42,5 40,0 36,5 22,0 205 4024089330793 10 6,95
50850603283 32 45,0 42,0 38,0 25,0 235 4024089330816 10 7,45
50850603483 34 46,0 43,9 37,0 22,0 241 4024089433890 10 9,90
50850603683 36 46,0 47,9 37,8 22,0 274 4024089433906 10 11,95
RRP* = Recommended retail price. Displayed prices in euro excl. taxes.