Loading...

Sockets for TORX®-head screws

Chrome-Vanadium, chromium plated.

Code L mm D1 mm D2 mm T mm E Torx Torx mm Weight EAN Packaging unit RRP*
50850201083 38,0 15,0 22,0 14,0 E 10 9,42 53 4024089346008 10 4,80
50850201183 38,0 15,0 22,0 14,0 E 11 10,08 53 4024089346015 10 4,80
50850201283 38,0 15,0 22,0 14,0 E 12 11,17 53 4024089346022 10 4,80
50850201483 38,0 17,0 22,0 14,0 E 14 12,90 55 4024089346039 10 4,80
50850201683 38,0 19,0 22,0 14,0 E 16 14,76 55 4024089346046 10 4,80
50850201883 38,0 21,0 24,0 14,0 E 18 16,70 73 4024089346053 10 5,05
50850202083 38,0 24,0 22,0 14,0 E 20 18,49 68 4024089346060 10 5,30
50850202283 38,0 26,0 23,0 14,0 E 22 20,32 80 4024089346077 10 5,30
50850202483 38,0 28,0 24,0 14,0 E 24 22,16 96 4024089346084 10 5,50
RRP* = Recommended retail price. Displayed prices in euro excl. taxes.