Double Ended Open Jaw Wrench Sets
| Code | Art. No. |
|
|
EAN |
|
RRP* | |
|---|---|---|---|---|---|---|---|
| 00350942082 Content | K 350-6-M-1 | 6x7 / 8x9 / 10x11 / 12x13 / 14x15 / 16x17 | 365 | 4024089009675 | 1 | 40,80 | |
| 00350942182 Content | K 350-6-M-2 | 8x9 / 10x11 / 12x13 / 14x15 / 16x17 / 18x19 | 495 | 4024089009682 | 1 | 45,90 | |
| 00350942282 Content | K 350-6-M-3 | 10x11 / 12x13 / 14x15 / 16x17 / 18x19 / 20x22 | 645 | 4024089009699 | 1 | 52,30 | |
| 00350943482 Content | K 350-7-M | 6x7 / 8x9 / 10x11 / 12x13 / 14x15 / 17x19 / 20x22 | 600 | 4024089009712 | 1 | 54,70 | |
| 00350943582 Content | K 350-7-M-1 | 5,5x7 / 8x10 / 11x13 / 16x18 / 14x15 / 17x19 / 20x22 | 1345 | 4024089129199 | 1 | 94,40 | |
| 00350944082 Content | K 350-8-M | 6x7 / 8x9 / 10x11 / 12x13 / 14x15 / 16x17 / 18x19 / 20x22 | 700 | 4024089009729 | 1 | 62,90 | |
| 00350945582 Content | K 350-10-M | 6x7 / 8x9 / 10x11 / 12x13 / 14x15 / 16x17 / 18x19 / 20x22 / 21x23 / 24x27 | 1270 | 4024089009736 | 1 | 92,05 | |
| 00350945682 Content | K 350-10-M-1 | 6x7 / 8x9 / 10x11 / 12x13 / 14x15 / 16x17 / 18x19 / 20x22 / 21x23 / 24x26 | 1280 | 4024089163377 | 1 | 92,05 | |
| 00350947082 Content | K 350-12-M | 6x7 / 8x9 / 10x11 / 12x13 / 14x15 / 16x17 / 18x19 / 20x22 / 21x23 / 24x27 / 25x28 / 30x32 | 2100 | 4024089009743 | 1 | 132,55 | |
| 00350947282 Content | K 350-12-M-2 | 6x7 / 8x9 / 10x11 / 12x13 / 14x15 / 16x17 / 18x19 / 20x22 / 21x23 / 24x26 / 25x28 / 27x32 | 1995 | 4024089366846 | 1 | 132,75 | |
| 00350948082 Content | K 350-13-M | 6x7 / 8x9 / 10x11 / 12x13 / 14x15 / 16x17 / 18x19 / 20x22 / 21x23 / 24x26 / 25x28 / 27x32 / 30x32 | 2475 | 4024089009750 | 1 | 155,70 | |
| 00350948582 Content | K 350-14-M | 6x7 / 8x9 / 10x11 / 12x13 / 14x15 / 16x17 / 18x19 / 20x22 / 21x23 / 24x27 / 25x28 / 30x32 / 36x41 / 46x50 | 4300 | 4024089009767 | 1 | 284,30 | |
| 00350948682 Content | K 350-14-M-1 | 6x7 / 8x9 / 10x11 / 12x13 / 14x15 / 16x17 / 18x19 / 20x22 / 21x23 / 24x26 / 25x28 / 30x32 / 36x41 / 46x50 | 4310 | 4024089310559 | 1 | 284,30 |
|
RRP* = Recommended retail price. Displayed prices in euro excl. taxes.
Illustration similar. Technical changes reserved. |