Loading...

Hook Wrenches

DIN 1810 A, B = gun-metal-finish, for slotted round nuts DIN 1804

Code H mm L mm Weight EAN Packaging unit RRP*
00800001230 3,0 110 12/14 25 4024089016321 10 9,30
00800001630 3,0 110 16/20 25 4024089016338 10 9,30
00800002530 4,0 136 25/28 45 4024089016345 10 10,05
00800003030 4,0 136 30/32 50 4024089016352 10 10,15
00800003430 5,0 170 34/36 90 4024089016369 10 10,75
00800004030 5,0 170 40/42 90 4024089016376 10 10,75
00800004530 6,0 206 45/50 155 4024089016383 10 12,70
00800005230 6,0 206 52/55 160 4024089016390 10 12,70
00800005830 7,0 242 58/62 255 4024089016406 10 16,95
00800006830 7,0 242 68/75 255 4024089016413 10 16,95
00800008030 8,0 280 80/90 410 4024089016420 5 25,75
00800009530 8,0 280 95/100 385 4024089016437 5 25,75
00800011030 10,0 335 110/115 745 4024089016444 5 41,35
00800012030 10,0 335 120/130 720 4024089016451 5 42,40
00800013530 10,0 385 135/145 1000 4024089016468 5 55,80
00800015530 10,0 385 155/165 965 4024089016475 5 55,80
00800018030 10,0 470 180/195 1580 4024089016482 5 103,95
00800020530 10,0 470 205/220 1580 4024089016499 5 103,95
00800023030 10,0 560 230/245 2250 4024089016505 1 175,80
RRP* = Recommended retail price. Displayed prices in euro excl. taxes.