Loading...

Slogging Ring Wrenches

DIN 7444, oiled

Code 6Kt mm H mm L mm D mm Weight EAN Packaging unit RRP*
00820002420 24 15,0 165 43 260 4024089018028 5 30,70
00820002720 27 16,0 180 46 280 4024089018035 5 38,00
00820003020 30 17,0 190 52 420 4024089018042 5 44,50
00820003220 32 17,0 190 52 400 4024089018059 5 45,75
00820003620 36 18,0 205 58 540 4024089018066 5 57,90
00820003820 38 19,0 205 59 530 4024089018073 5 65,65
00820004120 41 20,0 230 66 700 4024089018080 5 76,00
00820004620 46 22,0 240 74 900 4024089018097 3 81,50
00820005020 50 24,0 255 80 1150 4024089018103 3 94,00
00820005520 55 25,0 270 86 1380 4024089018110 3 105,60
00820006020 60 26,0 280 93 1540 4024089018127 1 112,95
00820006520 65 30,0 300 102 2100 4024089018134 1 149,15
00820007020 70 33,0 330 110 2850 4024089018141 1 167,35
00820007520 75 33,0 330 110 2700 4024089018158 1 177,95
00820008020 80 36,0 360 126 3900 4024089018165 1 268,45
00820008520 85 36,0 360 126 3700 4024089018172 1 311,10
00820009020 90 40,0 390 142 5150 4024089018189 1 401,65
00820009520 95 40,0 390 142 4900 4024089018196 1 428,35
00820010020 100 45,0 420 155 6450 4024089018202 1 484,65
00820010520 105 45,0 420 155 6200 4024089018219 1 537,05
00820011020 110 48,0 450 170 8000 4024089018226 1 613,65
00820011520 115 48,0 450 170 7750 4024089018233 1 677,55
00820012020 120 54,0 480 182 9500 4024089018240 1 1.048,40
00820012520 125 54,0 480 182 9250 4024089018257 1 1.345,60
00820013020 130 58,0 520 202 13200 4024089018264 1 1.469,25
00820013520 135 58,0 520 202 12800 4024089018271 1 1.526,90
00820014020 140 58,0 520 210 12500 4024089018288 1 1.774,20
00820014520 145 64,0 580 228 18800 4024089018295 1 2.323,80
00820015020 150 64,0 580 228 18500 4024089018301 1 2.480,50
00820015520 155 64,0 580 228 18200 4024089018318 1 2.657,50
00820016020 160 64,0 580 240 17800 4024089018325 1 2.733,00
00820016520 165 70,0 650 265 28600 4024089018332 1 2.922,60
00820017020 170 70,0 650 265 28000 4024089018349 1 3.565,10
00820017520 175 70,0 650 265 27400 4024089018356 1 3.875,05
00820018020 180 70,0 650 265 27000 4024089018363 1 4.281,15
00820018520 185 75,0 700 290 34000 4024089018370 1 4.426,00
00820019020 190 75,0 700 290 33000 4024089018387 1 4.772,25
00820019520 195 75,0 700 290 32000 4024089018394 1 4.867,00
00820020020 200 75,0 700 290 31000 4024089018400 1 4.951,35
00820021020 210 80,0 750 320 39000 4024089018417 1 5.265,55
00820022020 220 80,0 750 320 37000 4024089018424 1 6.650,85
00820023020 230 80,0 750 320 35000 4024089018431 1 8.171,20
RRP* = Recommended retail price. Displayed prices in euro excl. taxes.