Loading...

Slogging Ring Wrenches, AF-Sizes

DIN 7444, oiled

Code 6Kt AF H mm L mm D mm Weight EAN Packaging unit RRP*
00820633420 7/8 15,0 165 43 240 4024089018448 5 33,40
00820633720 1 15,0 165 43 250 4024089018462 5 36,75
00820633820 1.1/16 16,0 180 46 280 4024089018479 5 45,60
00820633920 1.1/8 16,0 180 46 275 4024089018486 5 45,60
00820634020 1.3/16 17,0 190 52 420 4024089018493 5 53,40
00820634120 1.1/4 17,0 190 52 400 4024089018509 5 54,90
00820634220 1.5/16 17,0 190 52 390 4024089018516 5 54,90
00820634320 1.3/8 18,0 205 58 550 4024089018523 5 69,30
00820634420 1.7/16 18,0 205 58 540 4024089018530 5 69,30
00820634520 1.1/2 18,0 205 58 530 4024089018547 5 69,30
00820634620 1.9/16 20,0 230 66 710 4024089018554 5 91,25
00820634720 1.5/8 20,0 230 66 700 4024089018561 5 91,25
00820634820 1.11/16 20,0 230 66 690 4024089018578 5 91,25
00820634920 1.3/4 22,0 240 74 910 4024089018585 3 97,85
00820635020 1.13/16 22,0 240 74 900 4024089018592 3 97,85
00820635120 1.7/8 22,0 240 74 890 4024089018608 3 97,85
00820635220 2 24,0 255 80 1140 4024089018615 3 112,95
00820635320 2.1/16 24,0 255 80 1130 4024089018622 3 112,95
00820635420 2.1/8 25,0 270 86 1390 4024089018639 3 126,65
00820635520 2.3/16 25,0 270 86 1375 4024089018646 3 126,65
00820635620 2.1/4 25,0 270 86 1370 4024089018653 3 134,15
00820635720 2.5/16 26,0 280 93 1550 4024089018660 1 134,15
00820635820 2.3/8 26,0 280 93 1540 4024089018677 1 134,15
00820635920 2.7/16 26,0 280 93 1530 4024089018684 1 134,15
00820636020 2.1/2 26,0 280 93 1520 4024089018691 1 177,95
00820636120 2.9/16 30,0 300 102 2100 4024089018707 1 177,95
00820636220 2.5/8 30,0 300 102 2080 4024089018714 1 177,95
00820636320 2.3/4 33,0 330 110 2850 4024089018721 1 200,35
00820636420 2.13/16 33,0 330 110 2820 4024089018738 1 200,35
00820636520 2.15/16 33,0 330 110 2700 4024089018745 1 226,35
00820636620 3 33,0 330 110 2680 4024089018752 1 256,70
00820636720 3.1/8 36,0 360 126 3910 4024089018769 1 321,90
00820636820 3.1/4 36,0 360 126 3890 4024089018776 1 321,90
00820636920 3.3/8 36,0 360 126 3690 4024089018783 1 371,80
00820637020 3.1/2 40,0 390 142 5170 4024089018790 1 481,55
00820637120 3.5/8 40,0 390 142 5130 4024089018806 1 481,55
00820637220 3.3/4 40,0 390 142 4900 4024089018813 1 547,70
00820637320 3.7/8 45,0 420 155 6480 4024089018820 1 580,60
00820637420 4 45,0 420 155 6430 4024089018837 1 580,60
00820637520 4.1/8 45,0 420 155 6200 4024089018844 1 645,60
00820637620 4.1/4 48,0 450 170 8050 4024089018851 1 755,15
00820637720 4.1/2 48,0 450 170 7780 4024089018868 1 814,10
00820637820 4.5/8 48,0 450 170 7750 4024089018875 1 814,10
00820637920 5.1/4 58,0 520 202 12830 4024089018882 1 1.832,65
00820638020 1.15/16 24,0 255 80 1160 4024089018899 3 112,95
00820638120 4.3/4 54,0 480 182 9500 4024089018905 1 1.258,30
00820638220 5 54,0 480 182 9200 4024089018912 1 1.615,05
00820638320 2.7/8 33,0 330 110 2800 4024089018929 1 200,35
00820638420 5.1/8 58,0 520 202 13200 4024089018936 1 1.762,35
00820638520 5.3/8 58,0 520 202 12790 4024089018943 1 1.832,65
00820638620 5.1/2 58,0 520 210 12950 4024089018950 1 2.129,00
00820638720 5.5/8 64,0 580 228 18850 4024089018967 1 2.788,30
00820638820 5.3/4 64,0 580 228 18780 4024089018974 1 2.788,30
00820638920 5.7/8 64,0 580 228 18520 4024089018981 1 2.975,85
00820639020 6 64,0 580 228 18450 4024089018998 1 2.975,85
00820639520 2.11/16 30,0 300 102 2050 4024089019001 1 187,95
00820639620 4.3/8 48,0 450 170 7980 4024089019018 1 755,15
00820639720 4.7/8 54,0 480 182 9220 4024089019025 1 1.615,05
RRP* = Recommended retail price. Displayed prices in euro excl. taxes.