Loading...

Slogging Open Jaw Wrenches, AF-Sizes

DIN 133, oiled

Code 6Kt AF H mm L mm D mm Weight EAN Packaging unit RRP*
00810633420 7/8 16,0 180 56 320 4024089017366 5 33,40
00810633720 1 16,0 180 56 310 4024089017373 5 33,40
00810633820 1.1/16 16,0 180 56 310 4024089017380 5 33,40
00810633920 1.1/8 16,0 180 56 305 4024089017397 5 33,40
00810634020 1.3/16 17,0 190 62 450 4024089017403 5 37,35
00810634120 1.1/4 17,0 190 62 415 4024089017410 5 40,35
00810634220 1.5/16 17,0 190 62 405 4024089017427 5 40,35
00810634320 1.3/8 17,5 215 76 650 4024089017434 5 51,95
00810634420 1.7/16 17,5 215 76 640 4024089017441 5 51,95
00810634520 1.1/2 17,5 215 76 630 4024089017458 5 51,95
00810634620 1.9/16 18,5 235 86 910 4024089017465 5 63,90
00810634720 1.5/8 18,5 235 86 900 4024089017472 5 63,90
00810634820 1.11/16 18,5 235 86 890 4024089017489 5 63,90
00810634920 1.3/4 18,5 235 86 870 4024089017496 5 84,45
00810635020 1.13/16 20,0 255 98 1400 4024089017502 3 84,45
00810635120 1.7/8 20,0 255 98 1390 4024089017519 3 84,45
00810635220 2 21,0 275 105 1600 4024089017526 3 96,55
00810635320 2.1/16 21,0 275 105 1550 4024089017533 3 96,55
00810635420 2.1/8 21,0 275 105 1500 4024089017540 3 113,90
00810635520 2.3/16 23,0 300 116 2100 4024089017557 3 113,90
00810635620 2.1/4 23,0 300 116 2050 4024089017564 3 113,90
00810635720 2.5/16 23,0 300 116 2000 4024089017571 3 123,60
00810635820 2.3/8 24,5 320 128 2600 4024089017588 1 123,60
00810635920 2.7/16 24,5 320 128 2550 4024089017595 1 123,60
00810636020 2.1/2 24,5 320 128 2500 4024089017601 1 159,85
00810636120 2.9/16 27,0 342 138 3400 4024089017618 1 159,85
00810636220 2.5/8 27,0 342 138 3350 4024089017625 1 159,85
00810636320 2.3/4 30,0 375 154 4200 4024089017632 1 206,65
00810636420 2.13/16 30,0 375 154 4150 4024089017649 1 206,65
00810636520 2.15/16 30,0 375 154 4100 4024089017656 1 206,65
00810636620 3 30,0 375 154 4050 4024089017663 1 239,00
00810636720 3.1/8 34,0 408 174 6250 4024089017670 1 275,95
00810636820 3.1/4 34,0 408 174 6150 4024089017687 1 275,95
00810636920 3.3/8 34,0 408 174 6050 4024089017694 1 300,35
00810637020 3.1/2 38,0 445 194 7950 4024089017700 1 386,70
00810637120 3.5/8 38,0 445 194 7850 4024089017717 1 386,70
00810637220 3.3/4 38,0 445 194 7700 4024089017724 1 400,60
00810637320 3.7/8 44,0 485 215 11250 4024089017731 1 602,00
00810637420 4 44,0 485 215 11150 4024089017748 1 628,00
00810637520 4.1/8 44,0 485 215 10800 4024089017755 1 682,85
00810637620 4.1/4 47,0 510 235 13200 4024089017762 1 747,00
00810637720 4.1/2 47,0 510 235 12700 4024089017779 1 866,30
00810637820 4.5/8 47,0 510 235 12650 4024089017786 1 886,55
00810637920 5.1/4 55,0 575 275 18750 4024089017793 1 1.357,35
00810638020 1.15/16 21,0 275 105 1590 4024089017809 3 96,55
00810638120 4.3/4 50,0 545 255 17700 4024089017816 1 886,55
00810638220 5 50,0 545 255 17400 4024089017823 1 1.007,85
00810638320 2.7/8 30,0 375 154 4100 4024089017830 1 206,65
00810638620 5.1/2 55,0 575 275 18300 4024089017847 1 1.473,45
00810638720 5.5/8 60,0 640 305 28400 4024089017854 1 2.045,55
00810639020 6 60,0 640 305 27900 4024089017861 1 2.248,15
00810639520 2.11/16 30,0 375 154 4250 4024089017878 1 206,65
00810639620 4.3/8 47,0 510 235 13000 4024089017885 1 747,00
00810639720 4.7/8 50,0 545 255 17450 4024089017892 1 1.007,85
RRP* = Recommended retail price. Displayed prices in euro excl. taxes.