Combination Wrench Sets, AF-Sizes
Code | Art. No. | EAN | RRP* | ||||
---|---|---|---|---|---|---|---|
00400932082 Content | K 400-6-AF | 3/8, 7/16, 1/2, 9/16, 5/8, 3/4 | 500 | 4024089011586 | 1 | 72,95 | |
00400934082 Content | K 400-8-AF | 5/16, 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4 | 660 | 4024089011593 | 1 | 95,90 | |
00400935582 Content | K 400-10-AF | 5/16, 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4, 13/16, 7/8 | 1095 | 4024089011609 | 1 | 136,70 | |
00400937082 Content | K 400-12-AF | 5/16, 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4, 13/16, 7/8, 15/16, 1 | 1675 | 4024089011616 | 1 | 186,25 | |
00400939082 Content | K 400-17-AF | 1/4, 5/16, 3/8, 7/16, 1/2, 9/16, 19/32, 5/8, 11/16, 3/4, 25/32, 13/16, 7/8 15/16, 1, 1.1/16, 1.1/4 | 2930 | 4024089011623 | 1 | 304,85 | |
00400939582 Content | K 400-22-AF | 1/4, 5/16, 3/8, 7/16, 1/2, 9/16, 19/32, 5/8, 11/16, 3/4, 25/32, 13/16, 7/8, 15/16, 1, 1.1/16, 1.1/8, 1.1/4, 1.5/16, 1.3/8, 1.7/16, 1.1/2 | 7260 | 4024089011630 | 1 | 597,00 |
RRP* = Recommended retail price. Displayed prices in euro excl. taxes. |