Loading...

Combination Wrenches maxline

DIN 3113 B / ISO 3318 · ISO 7738, High-grade Chrome-Vanadium steel for more strength and approx. double torque as required by DIN/EN/ISO, CPP = chromium plated, fully polished

Code 6Kt mm L mm D1 mm D2 mm H1 mm H2 mm Weight EAN Packaging unit RRP*
00410010083 10 149 15,7 21,9 6,9 4,9 49 4024089097030 10 10,55
00410011083 11 161 16,8 23,9 7,4 5,2 60 4024089097047 10 11,05
00410012083 12 173 18,1 25,9 7,8 5,5 74 4024089097054 10 12,00
00410013083 13 185 19,4 28,0 8,3 5,9 88 4024089097061 10 12,80
00410014083 14 197 20,7 30,0 8,8 6,1 100 4024089097078 10 13,00
00410015083 15 209 21,9 32,1 9,2 6,4 120 4024089097085 10 15,35
00410016083 16 221 23,1 34,2 9,7 6,7 145 4024089097092 10 16,70
00410017083 17 233 24,3 36,1 10,2 7,0 165 4024089097108 10 17,30
00410018083 18 245 25,7 38,2 10,7 7,3 185 4024089097115 10 19,30
00410019083 19 257 27,1 40,3 11,2 7,6 215 4024089097122 10 20,40
00410020083 20 269 28,4 42,3 11,6 7,8 245 4024089097139 10 21,70
00410021083 21 281 29,7 44,4 12,0 8,2 275 4024089097146 5 22,10
00410022083 22 293 31,1 46,3 12,5 8,5 315 4024089097153 5 25,10
00410024083 24 317 33,8 50,4 13,5 9,1 390 4024089097160 5 28,35
00410027083 27 352 37,8 56,1 14,8 9,9 530 4024089097177 5 31,65
00410030083 30 388 41,8 61,6 16,3 10,9 675 4024089097184 5 40,50
00410032083 32 412 44,5 65,5 17,2 11,4 830 4024089097191 5 42,60
00410034083 34 436 47,3 69,3 18,2 12,0 1025 4024089097207 3 56,45
00410036083 36 460 49,9 73,1 19,1 12,6 1145 4024089097214 3 70,70
00410041083 41 520 56,6 82,6 21,5 14,1 1640 4024089097221 3 91,35
RRP* = Recommended retail price. Displayed prices in euro excl. taxes.