Loading...

Hexagonal Head Wrenches for hexagon socket screws

DIN/ISO 2936, Chrome-Vanadium, B = gun-metal finish

Code 6Kt inside mm Weight EAN Packaging unit RRP*
01340001030 1 45x 10 1 4024089025873 10 0,30
01340001530 1,5 45x 14 1 4024089025880 10 0,30
01340002030 2 50x 16 2 4024089025903 10 0,30
01340002530 2,5 56x 18 3 4024089025927 10 0,30
01340003030 3 63x 20 5 4024089025941 10 0,50
01340003530 3,5 68x 22 7 4024089025965 10 0,55
01340004030 4 70x 25 10 4024089025989 10 0,60
01340004530 4,5 75x 27 14 4024089026016 10 1,05
01340005030 5 80x 28 19 4024089026030 10 1,10
01340006030 6 90x 32 29 4024089026061 10 1,50
01340007030 7 95x 34 42 4024089026092 10 2,15
01340008030 8 100x 36 60 4024089026122 10 2,80
01340009030 9 105x 38 80 4024089026153 10 3,20
01340010030 10 112x 40 105 4024089026177 10 3,80
01340012030 12 125x 45 165 4024089026207 10 5,25
01340013030 13 132x 50 210 4024089026238 10 6,30
01340014030 14 140x 56 255 4024089026252 5 8,10
01340017030 17 160x 63 440 4024089026283 5 13,70
01340019030 19 180x 70 615 4024089026313 5 16,00
01340022030 22 200x 80 935 4024089026337 5 26,25
01340024030 24 224x 90 1250 4024089026351 1 37,75
01340027030 27 250x100 1770 4024089026375 1 54,85
01340030030 30 280x112 2460 4024089026399 1 82,60
01340032030 32 315x125 3140 4024089026412 1 114,65
01340036030 36 355x140 4400 4024089026436 1 157,45
RRP* = Recommended retail price. Displayed prices in euro excl. taxes.