Loading...

Hook Wrenches

DIN 1810 A, B = gun-metal-finish, for slotted round nuts DIN 1804

Code H mm L mm Weight EAN Packaging unit RRP*
00800001230 3,0 110 12/14 25 4024089016321 10 9,66
00800001630 3,0 110 16/20 25 4024089016338 10 9,58
00800002530 4,0 136 25/28 45 4024089016345 10 10,29
00800003030 4,0 136 30/32 50 4024089016352 10 10,42
00800003430 5,0 170 34/36 90 4024089016369 10 11,93
00800004030 5,0 170 40/42 90 4024089016376 10 12,73
00800004530 6,0 206 45/50 155 4024089016383 10 14,24
00800005230 6,0 206 52/55 160 4024089016390 10 13,40
00800005830 7,0 242 58/62 255 4024089016406 10 20,62
00800006830 7,0 242 68/75 255 4024089016413 10 20,45
00800008030 8,0 280 80/90 410 4024089016420 5 29,11
00800009530 8,0 280 95/100 385 4024089016437 5 29,40
00800011030 10,0 335 110/115 745 4024089016444 5 50,02
00800012030 10,0 335 120/130 720 4024089016451 5 46,75
00800013530 10,0 385 135/145 1000 4024089016468 5 67,33
00800015530 10,0 385 155/165 965 4024089016475 5 69,05
00800018030 10,0 470 180/195 1580 4024089016482 5 105,17
00800020530 10,0 470 205/220 1580 4024089016499 5 112,06
00800023030 10,0 560 230/245 2250 4024089016505 1 192,82
RRP* = Recommended retail price. Displayed prices in euro excl. taxes.