Loading...

Combination Wrenches

DIN 3113 A/ISO 3318 · ISO 7738, Chrome-Vanadium, CP = chromium plated, polished head and ring

Code 6Kt mm L mm D1 mm D2 mm H1 mm H2 mm Weight EAN Packaging unit RRP*
00400005582 5,5 100 10,1 15,7 5,0 3,9 14 4024089010282 10 8,80
00400006082 6 100 10,1 15,7 5,0 3,9 14 4024089010299 10 7,90
00400007082 7 110 11,5 17,0 5,5 4,2 16 4024089010312 10 7,95
00400008082 8 120 12,9 19,0 5,9 4,4 23 4024089010336 10 8,10
00400009082 9 130 14,5 20,9 6,4 4,7 33 4024089010350 10 8,50
00400010082 10 140 15,9 22,8 6,9 5,0 40 4024089010381 10 8,50
00400011082 11 150 17,3 25,4 7,4 5,2 48 4024089010404 10 9,35
00400012082 12 160 18,7 26,7 7,9 5,5 58 4024089010435 10 10,05
00400013082 13 170 20,2 29,3 8,4 5,8 63 4024089010466 10 10,05
00400014082 14 180 21,6 31,2 8,9 6,1 88 4024089010497 10 10,70
00400015082 15 190 23,1 33,0 9,3 6,3 97 4024089010527 10 11,40
00400016082 16 200 24,6 34,5 9,8 6,6 105 4024089010558 10 12,15
00400017082 17 210 25,4 37,3 10,3 6,9 135 4024089010589 10 11,80
00400018082 18 220 27,4 38,4 10,8 7,1 145 4024089010602 10 14,20
00400019082 19 230 28,8 40,4 11,1 7,3 155 4024089010633 10 13,80
00400020082 20 240 30,2 42,3 11,4 7,5 175 4024089010657 10 16,90
00400021082 21 250 31,7 44,2 11,7 7,7 200 4024089010664 10 17,00
00400022082 22 260 33,0 46,6 12,0 7,9 230 4024089010695 10 19,30
00400023082 23 270 34,5 48,8 12,4 8,1 255 4024089010701 10 20,10
00400024082 24 280 35,8 50,1 12,7 8,3 280 4024089010718 5 21,70
00400025082 25 290 37,3 52,8 13,0 8,5 300 4024089010725 5 21,85
00400026082 26 300 38,7 53,9 13,3 8,7 335 4024089010732 5 22,40
00400027082 27 310 40,2 55,9 13,6 8,9 375 4024089010749 5 25,05
00400028082 28 320 41,5 57,8 13,9 9,1 400 4024089010756 5 28,95
00400029082 29 330 42,8 59,8 14,2 9,3 440 4024089010763 5 29,15
00400030082 30 340 44,3 62,6 14,6 9,5 490 4024089010770 5 29,85
00400032082 32 360 47,2 66,9 15,2 9,9 590 4024089010787 5 32,70
00400034082 34 380 50,1 69,5 15,8 10,3 680 4024089010794 5 43,40
00400036082 36 400 54,6 77,5 22,8 14,1 1090 4024089010800 5 62,70
00400038082 38 400 54,6 77,5 22,8 14,1 1070 4024089010817 5 81,15
00400041082 41 450 62,1 83,7 25,8 15,8 1450 4024089010824 3 82,65
00400046082 46 500 69,6 93,1 28,8 17,5 1960 4024089010831 1 128,85
00400050082 50 540 75,6 102,6 31,2 18,9 2600 4024089010848 1 158,35
00400055080 55 610 84,5 113,0 28,2 18,0 2850 4024089010855 1 318,95
00400060080 60 660 90,0 123,0 31,0 20,0 3600 4024089010862 1 401,75
00400065080 65 710 98,0 133,0 33,0 22,0 4550 4024089010879 1 477,10
00400070080 70 760 105,0 143,0 35,0 24,0 5800 4024089010886 1 527,55
00400075080 75 810 110,0 153,0 38,0 26,0 6650 4024089010893 1 644,30
00400080080 80 860 119,0 163,0 41,0 28,0 8500 4024089010909 1 763,40
RRP* = Recommended retail price. Displayed prices in euro excl. taxes.