Loading...

IMPACT-Sockets, 1"

DIN 3129 / ISO 2725, Chrome molybdenum, PH = phosphated

Code 6Kt mm L mm D1 mm D2 mm T mm Weight EAN Packaging unit RRP*
06600001936 19 58 35,0 54,0 17 565 4024089037517 5 27,95
06600002436 24 58 42,0 54,0 17 640 4024089037531 5 27,95
06600002736 27 58 46,0 54,0 17 640 4024089037548 5 27,95
06600003036 30 60 50,0 54,0 21 688 4024089037562 5 27,95
06600003236 32 60 52,0 54,0 21 678 4024089037579 5 27,95
06600003336 33 60 53,0 54,0 21 683 4024089037586 5 31,10
06600003436 34 64 54,0 54,0 22 710 4024089396683 5 31,10
06600003636 36 65 56,0 54,0 30 678 4024089037593 5 31,10
06600003836 38 65 59,0 54,0 30 752 4024089037609 5 37,00
06600004136 41 67 63,0 54,0 31 886 4024089037623 5 37,00
06600004236 42 68 64,0 54,0 24 900 4024089396690 5 40,20
06600004636 46 74 69,0 54,0 36 1018 4024089037630 5 41,30
06600005036 50 80 74,0 54,0 42 1220 4024089037647 1 48,70
06600005536 55 84 80,0 54,0 44 1425 4024089037654 1 58,20
06600006036 60 87 86,0 54,0 44 1840 4024089037661 1 73,05
06600006536 65 90 92,0 54,0 46 2100 4024089037678 1 83,55
06600007036 70 96 99,0 54,0 40 2300 4024089396706 1 99,20
06600007536 75 102 105,0 60,3 45 2830 4024089396713 1 116,45
06600008036 80 102 111,5 60,3 45 2890 4024089396720 1 125,95
RRP* = Recommended retail price. Displayed prices in euro excl. taxes.