Combination Wrench Sets
Code | Art. No. | EAN | RRP* | ||||
---|---|---|---|---|---|---|---|
00400924082 Content | K 400-8-M | 6/7/8/9/10/13/17/19 | 480 | 4024089011470 | 1 | 76,75 | |
00400924382 Content | K 400-8-M-2 | 10/12/13/14/17/19/22/24 | 1031 | 4024089366853 | 1 | 105,75 | |
00400925582 Content | K 400-10-M | 8/9/10/11/12/13/14/17/19/22 | 875 | 4024089011487 | 1 | 109,85 | |
00400927082 Content | K 400-12-M | 8/9/10/11/12/13/14/15/16/17/19/22 | 1075 | 4024089011494 | 1 | 133,55 | |
00400927282 Content | K 400-12-M-2 | 6/7/8/9/10/11/12/13/14/17/19/22 | 905 | 4024089011524 | 1 | 126,00 | |
00400927582 Content | K 400-12-M-3 | 10/11/12/13/14/17/19/22/24/27/30/32 | 2468 | 4024089366877 | 1 | 202,55 | |
00400928582 Content | K 400-14-M | 8/9/10/11/12/13/14/15/16/17/19/21/22/24 | 1527 | 4024089366211 | 1 | 172,30 | |
00400928882 Content | K 400-16-M | 6/7/8/10/11/12/13/14/15/17/19/22/24/27/30/32 | 2524 | 4024089366228 | 1 | 238,15 | |
00400928982 Content | K 400-15-M | 6/7/8/9/10/11/12/13/17/19/22/24/27/30/32 | 2550 | 4024089011548 | 1 | 224,15 | |
00400929082 Content | K 400-17-M | 6/7/8/9/10/11/12/13/14/15/16/17/18/19/20/21/22 | 1450 | 4024089011555 | 1 | 197,55 | |
00400929582 Content | K 400-22-M | 8/9/10/11/12/13/14/15/16/17/18/19/20/21/22/23/24/26/27/28/30/32 | 4320 | 4024089011562 | 1 | 360,90 | |
00400929882 Content | K 400-26-M | 6/7/8/9/10/11/12/13/14/15/16/17/18/19/20/21/22/23/24/25/26/27/28/29/30/32 | 5090 | 4024089011579 | 1 | 427,65 |
RRP* = Recommended retail price. Displayed prices in euro excl. taxes. |